Swinger statistics for Delaware: members by town
SwingersPlayDelaware lists 155 members who live in Delaware: 63 couples, 17 women and 75 men (figures as of November 20, 2026).
Swinging in Delaware 2026Best towns for swingers in Delaware 2026
Delaware at a glance
- Members
- 155
- Couples
- 63
- Women
- 17
- Men
- 75
- Towns with members
- 30
- Towns with a page
- 79
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Delaware
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Wilmington | 36 | 71,727 | 50.2 |
| 2 | Newark | 13 | 30,330 | 42.9 |
| 3 | Middletown | 12 | 24,661 | 48.7 |
| 4 | Seaford | 11 | 8,485 | 129.6 |
| 5 | Dover | 9 | 39,837 | 22.6 |
| 6 | Bear | 9 | 22,370 | 40.2 |
| 7 | Rehoboth Beach | 9 | 1,370 | 656.9 |
| 8 | New Castle | 8 | 5,579 | 143.4 |
| 9 | Smyrna | 5 | 13,165 | 38.0 |
| 10 | Elsmere | 5 | 6,203 | 80.6 |
| 11 | Lewes | 5 | 3,505 | 142.7 |
| 12 | Milford | 4 | 12,803 | 31.2 |
| 13 | Wyoming | 4 | 2,000 | 200.0 |
| 14 | Hockessin | 3 | 13,439 | 22.3 |
| 15 | Georgetown | 2 | 7,660 | 26.1 |
| 16 | Clayton | 2 | 4,222 | 47.4 |
| 17 | Rising Sun-Lebanon | 2 | 4,163 | 48.0 |
| 18 | Milton | 2 | 3,567 | 56.1 |
| 19 | Townsend | 2 | 2,832 | 70.6 |
| 20 | Kenton | 2 | 355 | 563.4 |
| 21 | Brookside | 1 | 15,115 | 6.6 |
| 22 | Pike Creek Valley | 1 | 12,431 | 8.0 |
| 23 | Millsboro | 1 | 7,424 | 13.5 |
| 24 | Camden | 1 | 4,106 | 24.4 |
| 25 | Harrington | 1 | 3,838 | 26.1 |
| 26 | Greenwood | 1 | 1,564 | 63.9 |
| 27 | Bellefonte | 1 | 1,388 | 72.0 |
| 28 | Felton | 1 | 1,294 | 77.3 |
| 29 | Frederica | 1 | 1,062 | 94.2 |
| 30 | Bethany Beach | 1 | 905 | 110.5 |
Counties of Delaware
| # | County | Members | Towns with members |
|---|---|---|---|
| 1 | New Castle County | 91 | 11 |
| 2 | Sussex County | 36 | 9 |
| 3 | Kent County | 28 | 10 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayDelaware. Swinger statistics for Delaware: members by town. https://swingersplaydelaware.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Delaware?
SwingersPlayDelaware lists 155 members who live in Delaware: 63 couples, 17 women and 75 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Delaware?
Wilmington has the most members of SwingersPlayDelaware: 36 members live there. Next come Newark, Middletown, Seaford, and Dover.
Which town in Delaware has the most swingers per capita?
Wilmington, with 50.2 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayDelaware who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayDelaware as the source, link to this page and give the date of the figures.